Pages (2): « 1 [2] Show all 48 posts from this thread on one page |
UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Coonhounds (http://forums.ukcdogs.com/forumdisplay.php?forumid=4)
-- Coonhound World Championship Event Results History (http://forums.ukcdogs.com/showthread.php?threadid=928552090)
2002
YEAR | NAME | BREED | AGE | SEX | OWNER(S) | STATE | HANDLER
1st | CH NITECH 'PR' ROCK RIVER GAP | TW | 4 | M | ALAN SNEDEGAR | MI | MIKE PARRISH
2nd | CH GRNITECH 'PR' HAMMERING EARL | TW | 5 | M | BOBBY ALLEN | TN | JIM PEAVYHOUSE
3rd | GRCH GRNITECH 'PR' CROW & GRANT'S CUTTER | TW | 2 | M | BILL CROW, MIKE GRANT | OK | MIKE GRANT
4th | GRNITECH 'PR' FLEETWOOD'S HARDWOOD HENRY | TW | 6 | M | JOHN BURGESS SR, JOHN BURGESS JR | IN | JEFF RICKLEFS
5th | GRNITECH 'PR' WOLF CREEK DIESEL | ENG | 3 | M | RANDY BLANKENSHIP | VA | RANDY BLANKENSHIP
6th | GRCH GRNITECH 'PR' BLACK CREEK DOC | TW | 3 | M | KEVIN PHILLIPS, BT LOVE | GA | KEVIN PHILLIPS
7th | NITECH 'PR' NOCTURNAL JIM | TW | 2 | M | LARRY JONES | TN | JOSH JONES
8th | GRNITECH 'PR' CROSS' STYLISH SUGAR | TW | 7 | F | MARK CROSS, LARRY PATTISON | IN | MIKE NELSON
9th | GRNITECH 'PR' HICKORY NUTT SOUNDER | TW | 7 | M | SCOTT LEE | MO | SCOTT LEE
10th | NITECH 'PR' SINGING RIVERS BART | TW | 8 | M | HEATH BALLARD | MS | HEATH BALLARD
11th | NITECH 'PR' TRINITY'S SUZY | TW | 2 | F | MARK CROSS, TERRY WALKER | IA | RICKY HAWKINS
12th | GRNITECH 'PR' STYLISH HICKORY NUT SHAKER | TW | 6 | M | TONY CLONINGER SR | NC | BRENT MOTZ
13th | CH GRNITECH 'PR' HICOUNTRY'S BAD LUCK | TW | 5 | M | CHAD HANNAH, JOHNNY HAGER | WV | JOHNNY HAGER
14th | NITECH 'PR' KING & PACE'S SPUD | TW | 2 | M | DAVID KING, JOHN PACE | TX | JOHN PACE
15th | NITECH 'PR' STATONS IOWA WOODY | TW | 4 | M | ZANE STATON, LAURIE STATON | IA | ZANE STATON
16th | GRNITECH 'PR' STAMEY'S CAROLINA SACKETT | TW | 5 | M | TIM HENSLEY | NC | KEN STAMEY
17th | NITECH 'PR' MILLER'S ONE TIME KAY-DEE | TW | 2 | F | RANDY MILLER | TN | SHANE LAMBERTH
18th | PR' J&T'S RAT ATTACK'S TACK | TW | 1 | M | JONATHON HODGE, TOMMY OWENBY | NC |
19th | PR' RED BOY BO | ENG | 3 | M | MASSEY GOREE | AL | MIKE BEDWELL
20th | NITECH 'PR' SS HOWLER | TW | 7 | F | NOEL GOODWIN JR | AR | MICHAEL ROSAMOND
High Scoring Dogs of Breed
B&T | GRCH GRNITECH 'PR' ED ABEL'S COCHISE | B&T | | M | ED ABEL, NORRIS HART | OK | CODY WHEELER
B&T | GRCH GRNITECH 'PR' HARRELL'S ANNE | B&T | | F | MIKE HARRELL, JL PERRIN JR | AL |
BLU | GRCH GRNITECH 'PR' SOUTHSHORE DR. BLUE R.J. | BLU | | M | NORMAN BEAVER | IN |
BLU | CH NITECH 'PR' BRANNON'S ALMOST BLUE JILLIE | BLU | | F | JOHN BRANNON, HOMER SEARLS | OH | JOHN BRANNON
ENG | GRNITECH 'PR' WOLF CREEK DIESEL | ENG | 3 | M | RANDY BLANKENSHIP | VA | RANDY BLANKENSHIP
ENG | GRNITECH 'PR' SOUTHEASTERNS TREE SHAKING SHINE | ENG | | F | DARRELL BROWN, RHONDA BROWN | NC | DARRELL BROWN
PLT | NITECH GRCH 'PR' STAR-HI GENERAL | PLT | | M | MCCOY WILLIAMS | IN | LUKE HOLIFIELD
PLT | CH GRNITECH 'PR' BLOWER'S REDWOOD JOSIE | PLT | | F | MONTE BLOWER | OH |
RED | NITECH GRCH 'PR' HUSS' LAST CHANCE | RED | | M | KERRY HUSS | IL | TYLER HUSS
RED | NITECH CH 'PR' LUMBER RIVER MOLLY | RED | | F | ALEX CARTER, NEAL GANDY | NC |
TW | CH NITECH 'PR' ROCK RIVER GAP | TW | 4 | M | ALAN SNEDEGAR | MI | MIKE PARRISH
TW | GRNITECH 'PR' CROSS' STYLISH SUGAR | TW | 7 | F | MARK CROSS, LARRY PATTISON | IN | MIKE NELSON
World Show Champion
GRCH 'PR' HITTSON'S BLUE BJ | BLU | 4 | M | ROBERT HITTSON, MELANIE HITTSON | TX | MELANIE HITTSON
Opposite Sex
GRCH 'PR' HEDGE'S CACTUS BELL | PLT | 3 | F | DARRELL HEDGES | TX | DARRELL HEDGES
Best of Breed Winners
B&T | GRCH 'PR' HOTSHOT HENRY LEWIS | B&T | 4 | M | AMBER DAVIS | MI | AMBER DAVIS
B&T | GRCH 'PR' BLACK SHADOW KAYDEE | B&T | 2 | F | DAN SHAW | MI | DAN SHAW
BLU | GRCH 'PR' HITTSON'S BLUE BJ | BLU | 4 | M | ROBERT HITTSON, MELANIE HITTSON | TX | MELANIE HITTSON
BLU | GRCH 'PR' MAYS BLUE SUGAR BABE | BLU | 3 | F | ORB MAY | MO | DARRELL HEDGES
ENG | GRCH ALEXANDER'S COLOR ME BAD RIO | ENG | 3 | M | AMANDA ALEXANDER | PA | AMANDA ALEXANDER
ENG | CH HILL'S LITTLE BLUE BELL | ENG | 1 | F | DON HILL, VICKIE HILL | TN | DON HILL
PLT | CH 'PR' KING'S BLACK POWEDERED BUCKSHOT | PLT | 1 | M | PENNY KING, DUSTIN BLAND | MI | RANDY KING
PLT | GRCH 'PR' HEDGE'S CACTUS BELL | PLT | 3 | F | DARRELL HEDGES | TX | DARRELL HEDGES
RED | GRCH 'PR' KING'S COON CHEWIN COPPER | RED | 3 | M | RANDY KING, PENNY KING | MI | RANDY KING
RED | GRCH 'PR' TREE RISIN' TRIPLE CROWN | RED | 1 | F | ROB CHILDERS, KATINA CHILDERS | OH | KATINA CHILDERS
TW | GRCH 'PR' EMI'S HAMMERING HANK HONEST ABE | TW | 2 | M | RYAN SEARS, NATALIE DRAKE | NE | NATALIE DRAKE
TW | PR' TERRA'S CHARLEY CREEK CORA LEE | TW | 1 | F | RYAN SEARS, NATALIE DRAKE | NE | NATALIE DRAKE
2003
YEAR | NAME | BREED | AGE | SEX | OWNER(S) | STATE | HANDLER
1st | NITECH 'PR' LITTLE WOODS SCAR | TW | 3 | M | BOBBY YORK, CHARLIE SUMNER | VA | JODY JESSUP
2nd | GRNITECH 'PR' BINGO'S NORTHERN BLUE DANCER | BLU | 3 | M | RON TAYLOR | IN | RON TAYLOR
3rd | CH GRNITECH 'PR' MOLL'S SALT CREEK JENNI | TW | 3 | F | JERRY MOLL | IN | JERRY MOLL
4th | NITECH 'PR' BLUERIVER SLOPPY | BLU | 5 | M | SHANE GROVES | OH | SHANE GROVES
5th | NITECH 'PR' PODOLL'S SHOTGUN ANNIE | TW | 3 | F | TERRANCE BEYER | WI | JON PODOLL
6th | GRNITECH 'PR' WHITEY'S STYLISH RINGO | TW | 4 | M | DAN KINGERY, TOM HARTRANFT | OH |
7th | CH GRNITECH 'PR' STYLISH HARRY JR | TW | 2 | M | STUART BLANKENSHIP, LARRY PROULX | CT |
8th | GRNITECH 'PR' JAYNE'S YADKIN RIVER T'S LACEY | TW | 7 | F | TOMMY PROCTOR | TN | TOMMY PROCTOR
9th | GRNITECH 'PR' ASKEW'S TREE TALKING AL. HOSS | TW | 4 | M | BYRON RHODES | AL | JEFF CORBIN
10th | GRCH NITECH CLOVER'S STYLISH ASTRO | TW | 7 | M | CHARLES BLOMEKE, SHAWN BROTHERTON | IN |
11th | CH GRNITECH 'PR' OVERBY'S BUCK | TW | 9 | M | TERRY OVERBY | MO | JUNIOR LASSETTER
12th | GRCH GRNITECH 'PR' KIGHT'S RIVER SWAMP MAGGIE | ENG | 4 | F | CHARLES KIGHT | FL | CHARLES KIGHT
13th | NITECH 'PR' MIDNIGHT REBEL'S JR. | TW | 1 | M | RANDY BLANKENSHIP | VA |
14th | GRNITECH GRCH 'PR' GOOSE CREEK SLUGGER | TW | 5 | M | FRANK JOHNSON | KY | MARK JONES
15th | GRNITECH 'PR' MILLER'S ROX ANN | TW | 2 | F | RON WIEGMANN | IN |
16th | NITECH 'PR' FINE LINE COOLER | TW | 4 | M | ROD COSELMAN | MI | ROD COSELMAN
17th | GRNITECH 'PR' FIVE TOE TOMMY JOE | B&T | 5 | M | STEVE RICE, RONALD COX | IN | STEVE RICE
18th | NITECH 'PR' M&P'S LITTLE BLUE PENNY | BLU | 3 | F | JEREMY PURVIS, BRIAN MCRANEY | MS |
19th | NITECH 'PR' BUFFALO CREEK TO TUF BETTY | BLU | 4 | F | DANNY PEREZ | MO | DANNY PEREZ
20th | GRNITECH 'PR' TRI COLOR STYLISH TITEY | TW | 3 | F | LARRY PROULX, STUART BLANKENSHIP | CT | ERIC FISHER
High Scoring Dogs of Breed
B&T | GRNITECH 'PR' FIVE TOE TOMMY JOE | B&T | 5 | M | STEVE RICE, RONALD COX | IN | STEVE RICE
B&T | GRNITECH 'PR' BAUER'S KANSAS GEM | B&T | | F | BLAISE BAUER, BRUCE GILLIAM | AL |
BLU | GRNITECH 'PR' BINGO'S NORTHERN BLUE DANCER | BLU | 3 | M | RON TAYLOR | IN | RON TAYLOR
BLU | NITECH 'PR' M&P'S LITTLE BLUE PENNY | BLU | 3 | F | JEREMY PURVIS, BRIAN MCRANEY | MS |
ENG | NITECH 'PR' ROYSTON RED HOT FRED | ENG | 3 | M | JOHNNY ROYSTON | TN | WESLEY COUCH
ENG | GRCH GRNITECH 'PR' KIGHT'S RIVER SWAMP MAGGIE | ENG | 4 | F | CHARLES KIGHT | FL | CHARLES KIGHT
PLT | NITECH 'PR' BLOWER'S REDWOOD OKIE | PLT | | M | JEFF KOONS | OH |
PLT | CH GRNITECH 'PR' BLOWER'S REDWOOD JOSIE | PLT | | F | GREG BURNER, EVAN WORKMAN | WV |
RED | GRNITECH GRCH 'PR' GLISSON'S OUTLAW JESSE JAMES JR | RED | | M | SPENCER GLISSON | MO | JOSH STERKIS
RED | GRNITECH 'PR' YELLOW RIVER RED MUSIC | RED | | F | HARRY OUMEDIAN | MI | HARRY OUMEDIAN
TW | NITECH 'PR' LITTLE WOODS SCAR | TW | 3 | M | BOBBY YORK, CHARLIE SUMNER | VA | JODY JESSUP
TW | CH GRNITECH 'PR' MOLL'S SALT CREEK JENNI | TW | 3 | F | JERRY MOLL | IN | JERRY MOLL
World Show Champion
NITECH GRCH 'PR' EMI'S HAMMERING HANK HONEST ABE | TW | 3 | M | RYAN SEARS, NATALIE DRAKE | NE | NATALIE DRAKE
Opposite Sex
WCH WSHOWCH GRCH 'PR' SIMMONS IN. NIGHTFALL'S GOTCHA | PLT | 4 | F | LILA SIMMONS, ELWOOD SIMMONS | IN | PHIL NEWLAND
Best of Breed Winners
B&T | GRCH 'PR' POWERS' SMOKEY MTN. KING | B&T | 5 | M | JOE POWERS | OH | JOE POWERS
B&T | GRCH 'PR' TIA'S RAZOR RIPPIN' RUBY | B&T | 1 | F | TIA SEYMANSKI | MTN | TODD SEYMANSKI
BLU | GRCH 'PR' STINES BLUE POWER COON BUSTER | BLU | 4 | M | HOWARD STINE, DIANN STINE | OH | DIANN STINE
BLU | CH 'PR' MT STORM BABY MADONNA | BLU | 1 | F | PAUL GOYETTE, CINDY WADE | OH |
ENG | GRCH ALEXANDER'S COLOR ME BAD RIO | ENG | 4 | M | AMANDA ALEXANDER | PA | AMANDA ALEXANDER
ENG | CH HILL'S LITTLE BLUE BELL | ENG | 2 | F | DON HILL, VICKIE HILL | TN | DON HILL
PLT | GRCH 'PR' COUNTY LINE FRANKENSTEIN | PLT | 3 | M | JEFF FARTHING, CHRISTINA FARTHING | KY | CHRISTINA FARTHING
PLT | WCH WSHOWCH GRCH 'PR' SIMMONS IN. NIGHTFALL'S GOTCHA | PLT | 4 | F | LILA SIMMONS, ELWOOD SIMMONS | IN | PHIL NEWLAND
RED | GRCH 'PR' REDBRUSH SIDEARM THUNDER | RED | 2 | M | ANTHONY BOTTORFF, LISA BOTTORFF | IN | ANTHONY BOTTORFF
RED | CH 'PR' BACKWOODS ROCKIN LITTLE ANNE | RED | 2 | F | DAN YATES | MI | DAN YATES
TW | NITECH GRCH 'PR' EMI'S HAMMERING HANK HONEST ABE | TW | 3 | M | RYAN SEARS, NATALIE DRAKE | NE | NATALIE DRAKE
TW | GRCH 'PR' SCIOTO RIVER TALON II | TW | 4 | F | BONNIE CASNER | | BONNIE CASNER
2004
YEAR * NAME * BREED * AGE * SEX * OWNER(S) * STATE * HANDLER
1st * GRNITECH 'PR' BATES' CRYTICAL CHUCK * TW * 7 * F * TOM BATES * OH * TOM BATES
2nd * GRNITECH 'PR' BIGWOOD'S WIZARD AKA FESTUS * TW * 6 * M * RANDY LEONARD, ROBERT ALLEN * VA * RANDY LEONARD
3rd * GRCH GRNITECH 'PR' OLE SOUTH'S STYLISH LEE * TW * 7 * M * JAMES M ATWELL JR * VA * JAMES K ATWELL
4th * GRCH GRNITECH 'PR' SPRING HILL BLUE JAGG'S * BLU * 3 * M * TONY CLEVENGER, PHILLIP KING * TN * PHILLIP KING
5th * GRNITECH 'PR' UCHTMAN'S SO BLUE JASPER * BLU * 6 * M * BRIAN TILLEY, DOYLE TILLEY * OK * BRIAN TILLEY
6th * GRNITECH 'PR' HARDWOOD THUNDER * TW * 4 * M * DONALD LINKOUS * TN * LEWIS LINKOUS
7th * GRNITECH GRCH 'PR' EVANS CREEK ELVIS * TW * 5 * M * MICHAEL HICKMAN, CARL CORRELL * KS * CARL CORRELL
8th * GRNITECH GRCH 'PR' RUSSELL'S HARD KNOCKIN JILL * TW * 5 * F * ROBERT RUSSELL * NC * JONATHAN PAYNE
9th * CH GRNITECH 'PR' TRUMPS TREEING DIXIE * RED * 5 * F * TERRY RAMEY * TN * ALLEN ROBERTS
10th * NITECH 'PR' B&D'S BLUE CROOK * BLU * 2 * M * DANIEL RONS * MI * BRENT BISSELL
11th * NITECH 'PR' FALLING TIMBER BUSTER * TW * 3 * M * CHARLES BUSH, THOMAS PAUL * KY * THOMAS PAUL
12th * GRNITECH 'PR' NIGHTY NITE MOONLIGHT KATE * RED * 6 * F * DAVID GALLIHER, TODD MATTHEWSON * OH * DAN BIGGERT
13th * CH GRNITECH 'PR' GRAY'S CREEK MINNIE * TW * 2 * F * ROBERT WHITEFORD, RONNIE MACE * SC * CHAD TONEY
14th * NITECH CH 'PR' PATENT PENDING CARBON COPY * B&T * 4 * M * HL MEYER * GA * KEVIN PHILLIPS
15th * NITECH GRCH 'PR' TJ'S STYLISH LIPPER * TW * 3 * M * JIM FARMER, TIM OSBORNE * OH * JIM FARMER
16th * CH GRNITECH 'PR' HERD'S BARBER CREEK ACE * ENG * 3 * M * BRADY HERD * MO * BRADY HERD
17th * GRNITECH GRCH 'PR' WAGNER'S COUNTRY BLUE JUGG * BLU * 3 * M * STAN WAGNER * KY * STAN WAGNER
18th * NITECH 'PR' FALLEN TIMBER TOM-TOM * TW * 3 * M * LYLE DEAN WARREN * KY * JOSH DAVENPORT
19th * GRNITECH 'PR' JETS TREEBANGIN STYLISH SON STYLE * TW * 1 * M * RALPH GRIMES * TN * RALPH GRIMES
20th * NITECH CH 'PR' ROCK RIVER CLIFF * TW * 2 * M * STEPHEN DURNAN * IA * BEN BROWN
High Scoring Dogs of Breed
B&T * NITECH CH 'PR' PATENT PENDING CARBON COPY * B&T * 4 * M * HL MEYER * GA * KEVIN PHILLIPS
B&T * NITECH GRCH 'PR' WHEAT CREEK WIDOW DEMON DOLLY * B&T * 3 * F * DARRELL PRICE * NC * KEVIN EDWARDS
BLU * GRCH GRNITECH 'PR' SPRING HILL BLUE JAGG'S * BLU * 3 * M * TONY CLEVENGER, PHILLIP KING * TN * PHILLIP KING
BLU * GRNITECH 'PR' UCTHMAN'S SO BLUE FLY * BLU * 3 * F * LONNIE UCHTMAN * MO *
ENG * CH GRNITECH 'PR' HERD'S BARBER CREEK ACE * ENG * 3 * M * BRADY HERD * MO * BRADY HERD
ENG * GRNITECH 'PR' MAIN STREET ROSIE * ENG * 5 * F * IRVIN SUTTON * IN * IRVIN SUTTON
PLT * GRNITECH GRCH 'PR' TWIN BRANCH ROLLING THUNDER * PLT * 8 * M * MICKEY SIMMONS, JOHNNY CODY * TN * BUBBA JACKSON
PLT * CH GRNITECH 'PR' BLOWER'S REDWOOD JOSIE * PLT * 7 * F * EVAN WORKMAN, DAN WORKMAN * OH * EVAN WORKMAN
RED * NITECH CH 'PR' COFFMAN'S SMOKING JERICHO * RED * 2 * M * JOHNNY COFFMAN * TN * MIKE YOUNG
RED * CH GRNITECH 'PR' TRUMPS TREEING DIXIE * RED * 5 * F * TERRY RAMEY * TN * ALLEN ROBERTS
TW * GRNITECH 'PR' BIGWOOD'S WIZARD AKA FESTUS * TW * 6 * M * RANDY LEONARD, ROBERT ALLEN * VA * RANDY LEONARD
TW * GRNITECH 'PR' BATES' CRYTICAL CHUCK * TW * 7 * F * TOM BATES * OH * TOM BATES
World Show Champion
GRCH 'PR' SHAWNEE HILLS BEAUJOLAIS B&T 4 M HL MEYERS GA MIKE SEETS
Opposite Sex
GRCH 'PR' MAYS BLUE SUGAR BABE BLU 5 F AMANDA ALEXANDER PA AMANDA ALEXANDER
Best of Breed Winners
B&T * GRCH 'PR' SHAWNEE HILLS BEAUJOLAIS * B&T * 4 * M * HL MEYERS * GA * MIKE SEETS
B&T * CH 'PR' SHORTER'S HOTSHOT MYSTERY * B&T * 2 * F * ANDREW SHORTER * VA * KATHY SHORTER
BLU * GRNITECH GRCH 'PR' UCHTMAN'S SO BLUE CLYDE * BLU * 2 * M * LONNIE UCHTMAN * MO * LONNIE UCHTMAN
BLU * GRCH 'PR' MAYS BLUE SUGAR BABE * BLU * 5 * F * AMANDA ALEXANDER * PA * AMANDA ALEXANDER
ENG * GRCH ALEXANDER'S COLOR ME BAD RIO * ENG * 5 * M * AMANDA ALEXANDER * PA * AMANDA ALEXANDER
ENG * THOMPSONS HILBILLY BIGTIME SASHAY * ENG * 1 * F * CHAD BUTCHER, DEAN THOMPSON * IN * JANET BUTCHER
PLT * CH 'PR' SIMMONS' IN. DAYDREAM'S GOTCHA * PLT * 3 * M * LILA SIMMONS, ELWOOD SIMMONS * IN * ELWOOD SIMMONS
PLT * CH 'PR' SIMMON'S IN. STORM'S GOTCHA * PLT * 2 * F * LILA SIMMONS, ELWOOD SIMMONS * IN * ELWOOD SIMMONS
RED * GRCH 'PR' SIDEARM POETIC JUSTICE * RED * 4 * M * JIMMY MILLS, LORI MILLS * AL * LORI MILLS
RED * GRCH 'PR' ELBURN'S RISKY WHISKEY * RED * 4 * F * ANDREA ELBURN, CURTIS ELBURN * IN * CURTIS ELBURN
TW * GRCH 'PR' RIVER PINE FLYING HAWK * TW * 5 * M * DAVID SEMMOMS * NC * DAVID SEMMOMS
TW * GRCH 'PR' WILD COUNTRYS WICKED WANDA * TW * 3 * F * TOME KIRKLAND, JOYCE KIRKLAND * MO * CONNIE BIGLEY
2005
YEAR | NAME | BREED | AGE | SEX | OWNER(S) | STATE | HANDLER
1st | GRNITECH 'PR' BOLDEN AND TURPIN'S INSANE JANE | TW | 1 | F | TIMMY BOLDEN, JAMES TURPIN | KY | TIMMY BOLDEN
2nd | GRCH GRNITECH 'PR' BLACK CREEK DOC | TW | 6 | M | KEVIN PHILLIPS, WAYNE DANIEL | GA | KEVIN PHILLIPS
3rd | GRNITECH 'PR' BREWERS YADKIN RIVER STYLISH YOKE | TW | 4 | M | JERRY CLINE | NC | AUSTIN SIGMON
4th | GRNITECH 'PR' MAGGARD'S STYLISH JET | TW | 4 | M | JESS DICKERSON, RUSS MEYER | MO | RUSS MEYER
5th | NITECH 'PR' HARD HUNTING ABBE | TW | 8 | F | SCOTT SMITH | OH | SCOTT SMITH
6th | CH GRNITECH 'PR' KENNEY'S NIGHT HEAT DOT | TW | 2 | F | RONALD KENNEY | WV | ROCKY KETTERMAN
7th | GRNITECH 'PR' TAYLOR RUN BANDS BLAZE | TW | 6 | M | DAVID BRENDLINGER | PA | STEVE DIXON
8th | GRNITECH 'PR' RED RUBY HARDTIME PEARL | ENG | 5 | F | WILLIAM BURKHART, SETH ISCH | OH | SETH ISCH
9th | GRNITECH 'PR' BROWNS COON CREEK BUCK | ENG | 7 | M | MARK BROWN, MACK BROWN | NC | MARK BROWN
10th | GRNITECH 'PR' JAKE'S TREE SLAMMIN' BLUE ACE | BLU | 6 | M | JAKE MCNEESE | MS | DARRIN MCNEESE
11th | NITECH 'PR' HARDWOOD MAGGIE | TW | 2 | F | MIKE BAKER | MO | MIKE BAKER
12th | NITECH 'PR' BENTLEY BAWLING RAMBO | TW | 3 | M | RANDY BENTLEY, HAYSE BENTLEY | KY | RANDY BENTLEY
13th | GRNITECH 'PR' WATER OAK BIG MABLE | TW | 8 | F | JESS DICKERSON, RUSS MEYER | MO | JESS DICKERSON
14th | GRCH GRNITECH 'PR' TURNERS REBEL JANE | TW | 6 | F | RANDY LEONARD, ROBERT ALLEN | VA | RANDY LEONARD
15th | GRNITECH 'PR' H/G'S BIGTIME STYLISH FLEA | TW | 6 | F | TROY HARDIE, JESSIE GREER | MO | JESSIE GREER
16th | NITECH 'PR' STYLISH WITCH HAZEL | TW | 3 | F | ED CASPER | OH | EDDIE GOTTFRIED
17th | GRNITECH 'PR' MILLER'S ROX ANN | TW | 4 | F | RON WIEGMANN | IN | TERRY COULTER
18th | CH GRNITECH 'PR' TRUMPS TREEING DIXIE | RED | 6 | F | TERRY RAMEY | TN | ALLEN ROBERTS
18th | GRCH GRNITECH 'PR' OLE SOUTH'S STYLISH LEE | TW | 8 | M | JAMES ATWELL | VA | JAMES ATWELL JR
20th | GRNITECH 'PR' WILCOX' THUNDER TAE BO | ENG | 3 | M | LL WILCOX | MI | JASON BRYANT
High Scoring Dogs of Breed
B&T | NITECH CH 'PR' FORD'S OO BUCKWHEAT | B&T | 5 | M | CHRIS LYONS, HOWARD FORD | NY |
B&T | CH GRNITECH 'PR' NELSON'S NORTHERN MANDY | B&T | 7 | F | JEFF NELSON | IL |
BLU | GRNITECH 'PR' JAKE'S TREE SLAMMIN' BLUE ACE | BLU | 6 | M | JAKE MCNEESE | MS | DARRIN MCNEESE
BLU | PR' CLEAR RIVER BLUE BEULAH | BLU | 4 | F | PAUL WHITFIELD | TX |
ENG | GRNITECH 'PR' BROWNS COON CREEK BUCK | ENG | 7 | M | MARK BROWN, MACK BROWN | NC | MARK BROWN
ENG | GRNITECH 'PR' RED RUBY HARDTIME PEARL | ENG | 5 | F | WILLIAM BURKHART, SETH ISCH | OH | SETH ISCH
PLT | CH NITECH 'PR' RUGGED HILLS BRINDLE BOONE | PLT | 3 | M | ALLEN MOSES | TN | ALLEN MOSES
PLT | NITECH 'PR' BRUSHY CREEK SANDY MANDERS | PLT | 3 | F | BILLY MANDERS | GA | BILLY MANDERS
RED | GRCH GRNITECH 'PR' HENKEL'S JUST DANDY | RED | 5 | M | RYAN HENKEL | IL |
RED | CH GRNITECH 'PR' TRUMPS TREEING DIXIE | RED | 6 | F | TERRY RAMEY | TN | ALLEN ROBERTS
TW | GRCH GRNITECH 'PR' BLACK CREEK DOC | TW | 6 | M | KEVIN PHILLIPS, WAYNE DANIEL | GA | KEVIN PHILLIPS
TW | GRNITECH 'PR' BOLDEN AND TURPIN'S INSANE JANE | TW | 1 | F | TIMMY BOLDEN, JAMES TURPIN | KY | TIMMY BOLDEN
World Show Champion
GRWCH GRFCH GRCH 'PR' ONLY IN AMERICA | RED | 4 | M | DALE YOUNG, LAURIE YOUNG | MI | DALE YOUNG
Opposite Sex
GRCH 'PR' COUNTY LINE LIBERTY BELL | PLT | 2 | F | JEFFERY FARTHING, CHRISTINA FARTHING | KY | CHRISTINA FARTHING
Best of Breed Winners
B&T | GRCH 'PR' DACH LAIR'S VA MISTER | B&T | 5 | M | DAVID BIRDSALL | VA | KATHY SHORTER
B&T | GRCH 'PR' DRYCRK MISDEMEANORS LIL FELONY | B&T | 1 | F | DOUG BRADFORD | AL | AMBER BRADFORD
BLU | GRCH 'PR' OHIO SAPPHIRE HORNET JR | BLU | 2 | M | BOB TULLY, LORI TULLY | OH | BOBY TULLY
BLU | GRCH 'PR' MAYS BLUE SUGAR BABE | BLU | 6 | F | AMANDA ALEXANDER | PA | AMANDA ALEXANDER
ENG | GRCH HILL'S LITTLE GOLD NUGGET | ENG | 4 | M | DON HILL, VICKIE HILL | TN | DON HILL
ENG | GRCH HILL'S LITTLE BLUE BELL | ENG | 4 | F | DON HILL, VICKIE HILL | TN | DON HILL
PLT | CH 'PR' COUNTY LINE KRUEGER | PLT | 2 | M | CHRISTINA FARTHING, PENNY CAUDILL | KY | PENNY CAUDILL
PLT | GRCH 'PR' COUNTY LINE LIBERTY BELL | PLT | 2 | F | JEFFERY FARTHING, CHRISTINA FARTHING | KY | CHRISTINA FARTHING
RED | GRWCH GRFCH GRCH 'PR' ONLY IN AMERICA | RED | 4 | M | DALE YOUNG, LAURIE YOUNG | MI | DALE YOUNG
RED | GRCH 'PR' ELBURN'S RISKY WHISKEY | RED | 5 | F | ANDREA ELBURN, CURTIS ELBURN | IN | ANDREA ELBURN
TW | GRCH 'PR' OK. HANK'S BOOT SCOOTIN BOOGIE | TW | 3 | M | RICK BETTES | MO | VALLEN NELSON
TW | GRCH 'PR' SHAWNEE'S LIL MISS BODACIOUS | TW | 3 | F | AMANDA CARMACK, DONALD HESS | | AMANDA CARMACK
2006
YEAR | NAME | BREED | AGE | SEX | OWNER(S) | STATE | HANDLER
1st | GRNITECH SPLIT CREEK HISTORY QUICK | TW | 6 | F | DENNIS FELDERMAN, TODD FELDERMAN | IA | TODD FELDERMAN
2nd | WLDNITECH GRNITECH 'PR' BOLDEN AND TURPIN'S INSANE JANE | TW | 2 | F | JESS DICKERSON, RUSS MEYER | MO | RUSS MEYER
3rd | GRNITECH CH 'PR' DAVIS'S WHITE RIVER SALIN SADIE | BLU | 5 | F | MARK VANDEVENTER, DOUG LEIGH | IL | MARK VANDEVENTER
4th | GRNITECH 'PR' FIREBALLS JACKPOT JACKIE | RED | 5 | F | MIKE WRIGHT, JOHN WRIGHT | AR | MIKE WRIGHT
5th | GRNITECH 'PR' GOOSE CREEK SLUGGER JR | TW | 2 | M | FRANK JOHNSON | KY | MARK JONES
6th | GRCH GRNITECH 'PR' STYLISH RENO | TW | 9 | M | CRAIG LEWIS | NC | KEVIN STONE
7th | NITECH 'PR' MUD RUN MILO | TW | 4 | M | RANDY DAVIS | IN | RANDY DAVIS
8th | GRNITECH 'PR' TRICOLOR STYLISH RED HOT PEPPER | TW | 4 | F | LARRY PROULX | CT | BRIAN WEBB
9th | GRCH GRNITECH 'PR' OLE SOUTH'S STYLISH LEE | TW | 9 | M | JAMES ATWELL JR | VA | JAMES ATWELL
10th | PR' WIPEOUT SPECK | TW | 4 | M | TODD BRADY | VA | STEVE CAMPBELL
11th | GRNITECH 'PR' RED RUBY HARDTIME PEARL | ENG | 6 | F | WILLIAM BURKHART, SETH ISCH | OH | SETH ISCH
12th | GRNITECH 'PR' LISTON AND MARTH'S BIG BULL | TW | 6 | M | CRAIG LISTON, TERRY MARTH | PA | CRAIG LISTON
13th | GRNITECH 'PR' FALLEN TIMBER TOM-TOM | TW | 5 | M | LYLE DEAN WARREN | KY | JOSH DAVENPORT
