UKC Forums Pages (2): [1] 2 »
Show all 48 posts from this thread on one page

UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Coonhounds (http://forums.ukcdogs.com/forumdisplay.php?forumid=4)
-- Coonhound World Championship Event Results History (http://forums.ukcdogs.com/showthread.php?threadid=928552090)


Posted by Trevor / UKC on 07-19-2023 03:43 PM:

Coonhound World Championship Event Results History

Dating back to 1978, the UKC Coonhound World Championship offers the premier title in UKC's registry. Here is the history of this event's winners.

Clean version of past winners: https://www.ukcdogs.com/historical-...world-champions

SmugMug event pictures from 2015-2022: https://ukcdogs.smugmug.com/Coonhou...ld-Championship


Posted by Trevor / UKC on 07-19-2023 03:44 PM:

1978

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

1st | GRNITECH 'PR' LOOMIS' TOM | TW | M | ED LOOMIS | NE | ED LOOMIS
2nd | GRNITECH 'PR' FINLEY RIVER HORSE | TW | M | LARRY SIDENER | IL | DICK SIDENER
3rd | NITECH GRCH 'PR' JONES SOUTHERN RAMBLER | B&T | M | DONALD VINSON | KY | DONALD VINSON
4th | GRNITECH 'PR' TOUSSAINT RED RIP | RED | M | DEWAYNE BROUGH | OH | GEORGE DOOLITTLE
5th | GRNITECH 'PR' BENNETT SPRINGS BANDIT | TW | M | RICHARD ROBERTS | MO | RICHARD ROBERTS
6th | CH NITECH 'PR' INGHAM'S KILLER | B&T | M | RONALD INGHAM | TN | RONALD INGHAM


Posted by Trevor / UKC on 07-19-2023 03:45 PM:

1979

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

1st | NITECH MULLINS' SUGAR CREEK RIP | TW | M | LEONARD HARRIS | MI | LEONARD HARRIS
2nd | GRNITECH 'PR' HOUSE'S CLINT | TW | M | JOE HOUSE | KY | JOE HOUSE
3rd | GRNITECH 'PR' GRASS STRING BOBO | TW | M | HAROLD JEWELL | KY | HAROLD JEWELL
4th | GRNITECH 'PR' FINLEY RIVER HORSE | TW | M | LARRY SIDENER | | LARRY SIDENER
5th | NITECH 'PR' GOLD CREEK BOB | TW | M | HAROLD WATKINS | |
6th | NITECH 'PR' STOPPER'S ECHO | TW | | AW NORMAN | |

High Scoring Dogs of Breed
B&T | GRNITECH 'PR' GERMANCERI BRUISER | B&T | M | FRANK GERMANCERI | IL |
B&T | CH 'PR' JONE'S SOUTHERN JILL | B&T | F | DOC VINSON | KY | ELMER REDMOND
BLU | PR' GRIMM'S BLUE SNAP | BLU | M | STEVEN GRIMM | OH |
ENG | NONE LISTED | | | | |
PLT | NONE LISTED | | | | |
RED | NONE LISTED | | | | |
TW | NITECH MULLINS' SUGAR CREEK RIP | TW | M | LEONARD HARRIS | MI | LEONARD HARRIS


Posted by Trevor / UKC on 07-19-2023 03:47 PM:

1980

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

1st | NITECH FULLER'S RED ROOSTER | ENG | M | PAUL FULLER | KY | LARRY WHITTAKER
2nd | GRNITECH 'PR' TIP'S TENN. RAMBLER | B&T | M | RC VANDIVER, ELBERT SHORT | |
3rd | NITECH 'PR' DONALDSON'S IND. STUB | TW | M | LARRY DONALDSON | IN |
4th | GRNITECH CH SUMNER'S LITTLE PENNY | ENG | F | LEE WILDER | IN | EUGENE BOYD

High Scoring Dogs of Breed
B&T | GRNITECH 'PR' TIP'S TENN. RAMBLER | B&T | M | RC VANDIVER, ELBERT SHORT | |
BLU | PR' EVANS HONEST JUDGE | BLU | M | GAYLE EVANS | IL |
ENG | NITECH FULLER'S RED ROOSTER | ENG | M | PAUL FULLER | KY | LARRY WHITTAKER
PLT | NITECH 'PR' SHORTRIDGE'S QUEEN | PLT | F | CHARLES SHORTRIDGE | IN |
RED | NONE LISTED | | | | |
TW | NITECH 'PR' DONALDSON'S IND. STUB | TW | M | LARRY DONALDSON | IN |


Posted by Trevor / UKC on 07-19-2023 03:48 PM:

1981

Work in process


Posted by Trevor / UKC on 07-19-2023 03:50 PM:

1982

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

FINAL FOUR
1st | GRCH GRNITECH 'PR' ROCK RIVER BANJO | TW | M | DAVID BLANKENSHIP, C HARVEY FRENCH | IL | HARVEY FRENCH
2nd | NITECH 'PR' OKLAHOMA BABE | B&T | F | ED ABEL | OK | ED LINZIE
3rd | GRNITECH 'PR' BELLAR'S KY. RIVER STRICK | TW | M | RUSSELL BELLAR | IN | RUSSELL BELLAR
3rd | NITECH 'PR' WEASEL'S BILLY | TW | M | BURT WEASEL | | DAVE MCCULLOUGH
5TH-20TH (NO ORDER) |
| NITECH 'PR' TENNESSEE ROWDY | TW | | STEVE BUNTING | | STEVE BUNTING
| NITECH 'PR' HARTWICK'S BLUE MANDY | BLU | | ROY HARTWICK | | ROY HARTWICK
| GRNITECH CH 'PR' MOFFETT'S W.C. DEAMON | TW | | RUSSELL BELLAR | | WAYNE GREEN
| GRNITECH 'PR' MACKEY'S LITTLE BILLY | TW | | STEVEN MACKEY | | STEVEN MACKEY
| NITECH 'PR' KING'S FALL RIVER ROWDY | TW | | GARY KING | | GARY KING
| NITECH 'PR' MIAMI RIVER RED BELL | RED | | DECAROL WILLIAMSON | | BENNY ALLEN
| PR' RICHEY'S BUCK | TW | | BILLY RICHEY | | GARY BOWMAN
| GRNITECH 'PR' WAGONER'S MR. QUICK | TW | | ROBERT WAGONER | | ROBERT WAGONER
| NITECH CH 'PR' HAMMONS' LOOKOUT GERONIMO | RED | | NATHAN HAMMONS, RANDAL RUTHERFORD | | RANDAL RUTHERFORD
| GRNITECH GRCH 'PR' NELSON'S FLYING SALLY | TW | | VALLEN NELSON | | VALLEN NELSON
| CH GRNITECH 'PR' FLINT ROCK GAIL | TW | | RUBY TINER | | RUBY TINER
| NITECH 'PR' HARLOW'S OKLA. BLUE LADY | BLU | | RILEY HARLOW | | RILEY HARLOW
| GRNITECH CH 'PR' COMB'S LITTLE RUBY DEAN | TW | | JENNINGS LEWIS | | HARGUS SMITH
| NITECH 'PR' VOYLE'S BLACK JACK JR | B&T | | ROBERT JACOX | | WILLIAM STOKES

High Scoring Dogs of Breed
B&T | NITECH 'PR' OKLAHOMA BABE | B&T | F | ED ABEL | OK | ED LINZIE
BLU | NITECH 'PR' HARLOW'S OKLA. BLUE LADY | BLU | F | RILEY HARLOW | OK | RILEY HARLOW
ENG | NITECH HACKLEY'S HOLLERING PEP | ENG | F | JAMES HACKLEY | MO | JAMES HACKLEY
PLT | GRNITECH 'PR' SHORTRIDGE'S QUEEN | RED | F | CHARLES SHORTRIDGE | IN | CHARLES SHORTRIDGE
RED | NITECH 'PR' MIAMI RIVER RED BELL | RED | F | DECAROL WILLIAMSON | NC | BENNY ALLEN
TW | GRCH GRNITECH 'PR' ROCK RIVER BANJO | TW | M | DAVID BLANKENSHIP, C HARVEY FRENCH | IL | HARVEY FRENCH


Posted by Trevor / UKC on 07-19-2023 03:54 PM:

1983

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

FINAL FOUR
1st | NITECH 'PR' INDIAN CREEK PRIDE | TW | M | JAMES BOGARD SR | IN | JAMES BOGARD JR
2nd | NITECH 'PR' CABIN-CREEK DYNAMITE | TW | M | JIM SAMPLES, RICK BURNETT | OH | RICK BURNETT
3rd | NITECH 'PR' SOUTHERN BIG BILL | TW | M | RONNIE WHALEY | AL | RONNIE WHALEY
4th | GRNITECH 'PR' PATTISON'S MOHOGANY TOM | TW | M | LARRY PATTISON | IN | LARRY PATTISON

5TH-20TH (NO ORDER)
GRNITECH PECK'S RAISON RIVER RIP | TW | | BRAD PECK | | BRAD PECK
GRNITECH 'PR' MOTOWN'S WHISKEY JOE | B&T | | VICKY HANNERS | | VICKY HANNERS
GRNITECH 'PR' DE MOSS & CHILZER'S POISON | TW | | DAVID RISHER | | JODY SCHLOSSER
GRNITECH 'PR' HENDERSON'S RAMBLIN RINGO | TW | | JIM SAMPLES | | JIM SAMPLES
GRNITECH 'PR' WICK'S THUNDER | TW | | BILL LUEDKE | | VERN TYRRELL
NITECH RUBLE KOJACK | ENG | | MARK SIMPSON | | MARK SIMPSON
NITECH 'PR' SUPER TROOPER | BLU | | RONNEY BUFFINGTON | | RONNEY BUFFINGTON
NITECH 'PR' YOUNG JOKER | TW | | JAMES RUSSO | | ED RETHERFORD
GRNITECH 'PR' MO CROSSROADS KILLER | TW | | RUSSELL BELLAR, GLENN BUCKLER | | RICK STRETCH
NITECH 'PR' HOUSE'S JAY | TW | | H CHUBB JR | | JERRY WATTS

High Scoring Dogs of Breed
B&T | GRNITECH 'PR' MOTOWN'S WHISKEY JOE | B&T | M | VICKY HANNERS | OH | VICKY HANNERS
BLU | NITECH 'PR' SUPER TROOPER | BLU | M | RONNEY BUFFINGTON | GA | RONNEY BUFFINGTON
ENG | NITECH RUBLE KOJACK | ENG | M | MARK SIMPSON | OH | MARK SIMPSON
PLT | PR' BANK'S CONGAREE TOPPER | PLT | M | JOHN BANKS | NC | JOHN BANKS
RED | NITECH 'PR' MESSER'S WOODPECKER JR | RED | M | WILBURN MESSER | IL | JIMMY RUSSELL
TW | NITECH 'PR' INDIAN CREEK PRIDE | TW | M | JAMES BOGARD SR | IN | JAMES BOGARD JR


Posted by Trevor / UKC on 07-19-2023 03:56 PM:

1984

YEAR | NAME | BREED | SEX | OWNER(S) | STATE

1st | CH GRNITECH SMITH'S HILLBILLY MAC | TW | M | RABY SMITH JR | IN
2nd | PR' WABASH RIVER JAR | TW | M | WAYNE GREEN, JACK DUNBAR | OH
3rd | NITECH 'PR' HIDEAWAY MAGNUM MIKE | TW | M | ED YATES, WAYNE GREEN | AL
4th | GRNITECH BELLAR'S KY RIVER STRICK | TW | M | DAVID JUVERS, RUSSELL BELLAR | IL
5th | GRNITECH HUNTER'S FAMOUS AMOS | RED | M | RODGER SHABEL | AL
6th | NITECH EVERMAN'S & CAUDILL'S QUEEN | TW | F | WAYNE CAUDILL, JAMES EVERMAN | KY
7th | GRNITECH 'PR' LOCKE'S RIVER BEND LEVI | TW | M | DONALD LOCKE | TN
8th | PR' FRENCH'S HARDWOOD DIAMOND | TW | M | C HARVEY FRENCH, MARSHALL FISK | KY
8th | RAEF'S LITTLE BLUE SUE | ENG | F | MIKE RAEF | IN
10th | NITECH 'PR' GOOSE CREEK ROCK | TW | M | CARL PADGETT | IN
11th | GRNITECH 'PR' HARRELL'S HANGUP | TW | M | PAUL GIBSON | IN
12th | NITECH 'PR' JONES' CEDAR HILL RANGER | BLU | M | TC JONES | MS
13th | NITECH GRCH 'PR' TABLE ROCK MUNDO JR | TW | M | RAYMOND LASSETER JR | MO
14th | NITECH STAN'S SARATOGA MICK | ENG | M | RICHARD MOORE | NY
15th | NITECH 'PR' POE'S TWISTING RAMBLER | TW | M | RANDAL POE | MO
16th | NITECH 'PR' DANIEL'S STONEY | TW | M | TERRY DANIELS | IA
17th | GRNITECH WEASEL'S JEFF | TW | M | RONALD ANDERSON | MI
17th | NITECH 'PR' GARRETT'S SUNDOWN SMOKEY | TW | M | HAROLD GARRETT | IL
17th | NITECH 'PR' LAKESHORE TEX | TW | M | JOSEPH MILLER | MI
17th | GRNITECH SHORTRIDGE'S QUEEN'S STAR | PLT | F | CHARLES SHORTRIDGE | IN

High Scoring Dogs of Breed
B&T | GRNITECH 'PR' SCAGG'S BLACK MISTY | B&T | F | RANDY SCAGGS | IN
BLU | NITECH 'PR' JONES' CEDAR HILL RANGER | BLU | M | TC JONES | MS
ENG | RAEF'S LITTLE BLUE SUE | ENG | F | MIKE RAEF | IN
PLT | GRNITECH SHORTRIDGE'S QUEEN'S STAR | PLT | F | CHARLES SHORTRIDGE | IN
RED | GRNITECH HUNTER'S FAMOUS AMOS | RED | M | RODGER SHABEL | AL
TW | CH GRNITECH SMITH'S HILLBILLY MAC | TW | M | RABY SMITH JR | IN


Posted by Trevor / UKC on 07-19-2023 04:00 PM:

1985

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

1st | GRNITECH 'PR' MILLER'S BEAVER LAKE MAGIC | TW | M | CHARLES MILLER, BRYAN RUCKMAN | IN | BRYAN RUCKMAN
2nd | GRNITECH 'PR' DONALDSON'S IND. STUB | TW | M | FRANKLIN MAY | IN | GLENN HUGHES
3rd | GRNITECH 'PR' BELLAR'S PAC-MAN | TW | M | RUSSELL BELLAR | IN | RUSSELL BELLAR
4th | PR' DEISEL'S DAN | TW | M | MIKE SHEPPARD, HOWARD GEHRING | MI | MIKE SHEPPARD
5th | GRNITECH 'PR' BRIAR CREEK LUKE | ENG | M | JIM RIDGE | IN | JIM RIDGE
6th | NITECH 'PR' TOUSSAINT RED AMY | RED | F | DEWAYNE BROUGH | OH | DAN BIGGERT
7th | GRNITECH 'PR' SCHMERSALS STYLISH QUEEN | TW | F | GARY BRYDENBAUGH, RON BALDRIDGE | OH | GARY BRYDENBAUGH
8th | GRNITECH 'PR' SPRING CREEK TEE GEE | TW | M | CARL DAVIS | MO | CARL DAVIS
9th | GRNITECH 'PR' NORTHERN BLUE JET IV | BLU | M | ED MEAD | MI | ED MEAD
10th | GRNITECH 'PR' MO. CROSSROADS KILLER | TW | M | RUSSELL BELLAR | IN | ED LINZIE
11th | GRNITECH 'PR' SCAGGS' BLACK MISTY | B&T | F | RANDY SCAGGS | IN | RANDY SCAGGS
12th | GRNITECH 'PR' SHORTRIDGE'S QUEEN STAR | PLT | F | CHARLES SHORTRIDGE | IN | CHARLES SHORTRIDGE
13th | GRNITECH 'PR' PENNY'S MAGIC MAJOR | ENG | M | RF DICKEY | AL | JAMIE ELMORE
13th | NITECH HANNING'S SLAM BAM | RED | M | ROGER HANNING | PA | ROGER HANNING
15th | CH GRNITECH 'PR' SILVER CREEK BAWLIE | TW | M | DONNIE HUBER | IN | DONNIE HUBER
15th | GRNITECH 'PR' SPRING RIVER SCOUT | TW | M | RICK SALFEN | MO | LEONARD HENSLEY
17th | NITECH 'PR' OHIO FOUR WHEEL PATCH | TW | F | DAVID SANDERS | IN | GARY MCCASLIN
18th | NITECH CH 'PR' SOUND OFF CHIEF BIG FOOT | TW | M | ARNOLD BROCK | MI | ARNOLD BROCK
19th | GRNITECH 'PR' WILLIAMS' MIGHTY MO | TW | M | RASS WILLIAMS | KS | TIM WILLIAMS
19th | CH 'PR' SNIFFY'S BLUE BOOMER | BLU | M | ARNOLD CALDWELL | OH | HOWARD MULLINS

High Scoring Dogs of Breed
B&T | CH NITECH 'PR' COTTONWOOD HANK | B&T | M | DALE WILCOX | |
B&T | GRNITECH 'PR' SCAGGS' BLACK MISTY | B&T | F | RANDY SCAGGS | IN | RANDY SCAGGS
BLU | GRNITECH 'PR' NORTHERN BLUE JET IV | BLU | M | ED MEAD | MI | ED MEAD
BLU | NONE LISTED | | | | |
ENG | GRNITECH 'PR' BRIAR CREEK LUKE | ENG | M | JIM RIDGE | IN | JIM RIDGE
ENG | NONE LISTED | | | | |
PLT | NONE LISTED | | | | |
PLT | GRNITECH 'PR' SHORTRIDGE'S QUEEN STAR | PLT | F | CHARLES SHORTRIDGE | IN | CHARLES SHORTRIDGE
RED | NONE LISTED | | | | |
RED | NITECH 'PR' TOUSSAINT RED AMY | RED | F | DEWAYNE BROUGH | OH | DAN BIGGERT
TW | GRNITECH 'PR' MILLER'S BEAVER LAKE MAGIC | TW | M | CHARLES MILLER, BRYAN RUCKMAN | IN | BRYAN RUCKMAN
TW | GRNITECH 'PR' SCHMERSALS STYLISH QUEEN | TW | F | GARY BRYDENBAUGH, RON BALDRIDGE | OH | GARY BRYDENBAUGH

World Show Champion
GRCH 'PR' PEOPLES' SMOKING JOE | PLT | M | DANNY PEOPLES | | DANNY PEOPLES

Opposite Sex
CH 'PR' MEUTH'S MIDNIGHT MAZIE | B&T | F | MAURICE MEUTH | | MAURICE MEUTH

Best of Breed Winners
B&T | CH 'PR' DACHLAIR'S MR. VIRGINIA | B&T | M | DAVID BIRDSALL | | CHIRPIE BIRDSALL
B&T | CH 'PR' MEUTH'S MIDNIGHT MAZIE | B&T | F | MAURICE MEUTH | | MAURICE MEUTH
BLU | CH 'PR' MILLS CREEK BLUE ACE | BLU | M | CHARLES PEARSON | | CHARLES PEARSON
BLU | GRCH 'PR' OWEN'S BLUE MT. JILL | BLU | F | SANDRA OWENS | | SANDRA OWENS
ENG | CH JOOST'S HARDTIME TRAVIS | ENG | M | WALTER JOOST JR | | WALTER JOOST JR
ENG | NITECH GRCH HARDWAY MILLIE | ENG | F | SAMUEL BOLENDER | | SAMUEL BOLENDER
PLT | GRCH 'PR' PEOPLES' SMOKING JOE | PLT | M | DANNY PEOPLES | | DANNY PEOPLES
PLT | CH 'PR' MY DOG PENNY | PLT | F | BW STEELE | | WAYNE STEELE
RED | GRCH 'PR' HILL'S SIERRA RED ACE | RED | M | OW HILL | | RONNIE HILL
RED | NONE | | | | |
TW | PR' CHARLEY CREEK CLASS | TW | M | RICHARD BROTHERS | | RICHARD BROTHERS
TW | GRCH 'PR' YOUNG'S SASSY SADIE | TW | F | JERRY YOUNG, PATTY YOUNG | | PATTY YOUNG


Posted by Trevor / UKC on 07-19-2023 04:05 PM:

1986

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

1st | GRNITECH 'PR' BELLAR'S PAC-MAN | TW | M | RUSSELL BELLAR | IN | RUSSELL BELLAR
2nd | PR' SMITH'S OHIO ROCK | TW | M | CREED SMITH | OH | CREED SMITH
3rd | CH NITECH 'PR' STAN'S BLUE LUCKY | BLU | M | STAN HORSLEY | OH | STAN HORSLEY
4th | GRCH 'PR' MORGAN'S TREEJAMIN MUNDAR | TW | M | JOHN MORGAN | KY | RAYMOND LASSETER JR
5th | GRNITECH 'PR' TAR HEEL CLINT | TW | M | ALLEN SHOE | NC | ALLEN SHOE
6th | NITECH 'PR' WILSON'S CLYDE | TW | M | MONTE WILSON | IN | MONTE WILSON
7th | GRNITECH GRCH TIMBERSTAR BUCK | ENG | M | HANK HORNE | IN | HANK HORNE
8th | NITECH 'PR' CURT'S HAMMERING JUNIOR | TW | M | RANDELL MEYERS | TN | ALVIS COFFMAN
9th | NITECH 'PR' SMITH'S OHIO ROD | TW | M | CREED SMITH | OH | TRAVIS WINDHAM
10th | PR' LITTLE DEAMON | TW | M | RANDELL MEYERS | TN | VANNIE GRIGGS
11th | NITECH 'PR' NEACE'S MOLLY | TW | F | DANNY NEACE | IN | TONY TWEEDY
12th | GRNITECH 'PR' COTTINGHAM'S RATTLER | TW | M | DON COTTINGHAM | IN | DON COTTINGHAM
13th | NITECH 'PR' COULTER'S HOOSIER DEAMON | TW | M | MIKE COULTER | IN | MIKE COULTER
14th | NITECH 'PR' WALKUP'S MONTANA SCOUT | PLT | M | GREENVILLE BACK | OH | GREENVILLE BACK
15th | CH GRNITECH 'PR' COPSEY'S GO YONDER KATE | B&T | F | EDWARD COPSEY | OH | KEN ADAIR
16th | NITECH 'PR' OKAW RIVER DICK | TW | M | MYRON NEFF | IL | MYRON NEFF
17th | GRNITECH 'PR' HAZEL HILL BLUE GUNNER II | BLU | M | DONALD GUTHRIE, JESSE PATTERSON | IL | TONY DIXON
18th | GRNITECH 'PR' SCHMERSAL'S STYLISH QUEEN | TW | F | GARY BRIDENBAUGH, RON BALDRIDGE | OH | GARY BRIDENBAUGH
18th | GRNITECH CH 'PR' ODYSSEY CREEK BLUE CLYDE | BLU | M | ALLEN STONECIPHER | OK | JIM BOWEN
20th | NITECH COLE'S RINGO | ENG | M | MAX COLE | IN | JEFF COLE

High Scoring Dogs of Breed
B&T | NITECH CH 'PR' MADDOX' BLACK TOPPER | B&T | M | CHARLES MADDOX | TN | CHARLES MADDOX
B&T | CH GRNITECH 'PR' COPSEY'S GO YONDER KATE | B&T | F | EDWARD COPSEY | OH | KEN ADAIR
BLU | CH NITECH 'PR' STAN'S BLUE LUCKY | BLU | M | STAN HORSLEY | OH | STAN HORSLEY
BLU | NONE LISTED | | | | |
ENG | GRNITECH GRCH TIMBERSTAR BUCK | ENG | M | HANK HORNE | IN | HANK HORNE
ENG | NITECH HARDTIME MISS PIGGY | ENG | F | MIKE GILBERT | IN | MIKE GILBERT
PLT | NITECH 'PR' WALKUP'S MONTANA SCOUT | PLT | M | GREENVILLE BACK | OH | GREENVILLE BACK
PLT | GRNITECH 'PR' SHORTRIDGE'S QUEEN STAR | PLT | F | CHARLES SHORTRIDGE | IN | CHARLES SHORTRIDGE
RED | GRNITECH SMOKEY MT. BRANDY | RED | M | ALGER MORGAN | TN | ALGER MORGAN
RED | NONE LISTED | | | | |
TW | GRNITECH 'PR' BELLAR'S PAC-MAN | TW | M | RUSSELL BELLAR | IN | RUSSELL BELLAR
TW | NITECH 'PR' NEACE'S MOLLY | TW | F | DANNY NEACE | IN | TONY TWEEDY

World Show Champion
GRCH 'PR' PEOPLES' SMOKING JONI | PLT | F | DANNY PEOPLES | OH | DANNY PEOPLES

Opposite Sex
GRCH NITECH 'PR' WHITE RIVER RICK | TW | M | DALE PRUNTY | WV | DALE PRUNTY

Best of Breed Winners
B&T | NITECH GRCH 'PR' WILLIAMS' BLACK BULLET | B&T | M | CHAD WILLIAMS | AR | CHAD WILLIAMS
B&T | GRCH 'PR' MEUTH'S MIDNIGHT MAZIE | B&T | F | MAURICE MEUTH | IL | MAURICE MEUTH
BLU | CH 'PR' STEELE CREEK THUNDER | BLU | M | TORRENCE WILKINSON | NC | TORRENCE WILKINSON
BLU | GRCH 'PR' KILLION'S SWEET SUE | BLU | F | JAMES KILLION | IL | JAMES KILLION
ENG | GRCH 'PR' ROSS' OAKWOOD BILLY | ENG | M | KENNETH ROSS | IN | KENNETH ROSS
ENG | CH 'PR' MENUEZ' MISTY MORN | ENG | F | JUD MENUEZ | OH | VICKY HANNERS
PLT | GRCH 'PR' MY DOG MAJOR | PLT | M | BERNIE STEELE | VA | WAYNE STEELE
PLT | GRCH 'PR' PEOPLES' SMOKING JONI | PLT | F | DANNY PEOPLES | OH | DANNY PEOPLES
RED | GRCH 'PR' YOUNG'S INDIANA JONES | RED | M | DALE YOUNG | MI | DALE YOUNG
RED | CH 'PR' PATTERSON'S KELLIE | RED | F | CURTIS ELBURN | IN | CURTIS ELBURN
TW | GRCH NITECH 'PR' WHITE RIVER RICK | TW | M | DALE PRUNTY | WV | DALE PRUNTY
TW | GRCH 'PR' WOLFCREEK ANABELL LEE | TW | F | SHARON MERVEN, KENNY MERVEN | IA | BETH SNEDEGAR


Posted by Trevor / UKC on 07-19-2023 04:49 PM:

1987

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

1st | NITECH 'PR' EVERMAN'S JOE | TW | M | TOM GILES | OH | KENNY ADAIR
2nd | NITECH 'PR' YADKIN RIVER TOM TOM | TW | M | RANDELL MEYERS | TN | ALVIS COFFMAN
3rd | GRNITECH SHEPPARD'S HARDTIME JIM | ENG | M | MIKE RAEF | IN | MIKE RAEF
4th | WLDNITECH GRNITECH 'PR' BELLAR'S PACMAN | TW | M | RUSSELL BELLAR | IN | RUSSELL BELLAR
5th | PR' BELLAR'S INDIANA DUSTY | TW | F | CHUCK BELLAR | IN | TED RAMEY
6th | GRNITECH 'PR' CHARLEY CREEK BEAUTY | TW | F | RICHARD BROTHERS | IN | RICHARD BROTHERS
7th | GRNITECH 'PR' LOGAN'S WILD CLOVER | TW | M | LEE LOGAN | PA | TONY DAVIDUK
8th | NITECH 'PR' NORM'S TREE PICKER | ENG | M | NORMAN DAVIS | IL | NORMAN DAVIS
9th | GRNITECH HUTCH'S CRAZY | ENG | M | HOMER HUTCHESON | OH | DOUG BOONE
10th | PR' STYLISH THUNDER GIRL | TW | F | GARY BRIDENBAUGH | OH | GARY BRIDENBAUGH
11th | GRNITECH GRCH 'PR' WILCOX' THUNDER BINGO | ENG | M | LARRY WILCOX | MI | LARRY WILCOX
12th | GRNITECH CH 'PR' HI COUNTRY'S NITE HEAT | TW | M | GARY DAVIS | WV | TOM HUGGINS
13th | NITECH BRIAR CREEK MOLLY B | ENG | F | MIKE GILBERT | IN | MIKE GILBERT
14th | CH GRNITECH 'PR' SCAGGS' BLACK QUEEN | B&T | F | RANDY SCAGGS | NE | RANDY SCAGGS
15th | GRNITECH 'PR' WATERS' PORTER I | B&T | M | TIMOTHY WATERS | OH | TIMOTHY WATERS
16th | GRNITECH 'PR' SOUTHERN SOUND JAKE | TW | M | GEORGE MONROE | NC | SCOTT CUMMINGS
17th | NITECH GRCH 'PR' OGDEN'S FALL RIVER POLLY | TW | F | RALPH OGDEN | VA | RALPH OGDEN
18th | NITECH 'PR' GIBSON'S ROCK | TW | M | BASIL GIBSON | OH | STEVE SIGNS
19th | NITECH 'PR' IKE'S WOOD BLAZE DUECE II | TW | M | KENNETH IKERD | LA | KENNETH IKERD
20th | PR' ORANGE CREEK PENNY | TW | F | KEITH POWERS | OH | RICHARD STOVER

High Scoring Dogs of Breed
B&T | GRNITECH 'PR' WATERS' PORTER I | B&T | M | TIMOTHY WATERS | OH | TIMOTHY WATERS
B&T | CH GRNITECH 'PR' SCAGGS' BLACK QUEEN | B&T | F | RANDY SCAGGS | NE | RANDY SCAGGS
BLU | NITECH 'PR' HENRY'S DRIFTING BOB | BLU | M | FRITZ BEACK | TX | FRITZ BEACK
BLU | NITECH 'PR' HAZEL HILL BLUE CANDY | BLU | F | CARL WILCOX | MO | DON GUTHRIE
ENG | GRNITECH SHEPPARD'S HARDTIME JIM | ENG | M | MIKE RAEF | IN | MIKE RAEF
ENG | NITECH BRIAR CREEK MOLLY B | ENG | F | MIKE GILBERT | IN | MIKE GILBERT
PLT | CH GRNITECH 'PR' WALKUP'S MONTANA SCOUT | PLT | M | GREENVILLE BACK | OH | GREENVILLE BACK
PLT | NITECH CH 'PR' CODY'S CAROLINA TIP | PLT | F | ROBBIE CODY | SC | ROBBIE CODY
RED | NONE | | | | |
RED | ARMSTRONG'S KS RED TINY | RED | F | CURT ARMSTRONG | KS | CURT ARMSTRONG
TW | NITECH 'PR' EVERMAN'S JOE | TW | M | TOM GILES | OH | KENNY ADAIR
TW | PR' BELLAR'S INDIANA DUSTY | TW | F | CHUCK BELLAR | IN | TED RAMEY

World Show Champion
GRCH 'PR' DEBBIE'S DEOJIN REBEL | B&T | M | DEBBIE MONTAGUE | OH | DEBBIE MONTAGUE

Opposite Sex
PR' COOK'S KY TARA II | TW | F | GARY COOK | IN | SHEILA COOK

Best of Breed Winners
B&T | GRCH 'PR' DEBBIE'S DEOJIN REBEL | B&T | M | DEBBIE MONTAGUE | OH | DEBBIE MONTAGUE
B&T | CH 'PR' MEUTH'S MIDNIGHT MABEL | B&T | F | MAURICE MEUTH | IL | MAURICE MEUTH
BLU | GRCH 'PR' KRAUT CREEK BLUE BUCK | BLU | M | ROBERT WELCH | OH | ROBERT WELCH
BLU | GRCH 'PR' OWENS' BLUE MT. JILL | BLU | F | SANDRA OWENS | NC | SANDRA OWENS
ENG | GRCH 'PR' DUCKETT'S PISTOL PETE | ENG | M | JOHNNY THOMAS, MICHAEL SEETS | IL | MICHAEL SEETS
ENG | CH DUNAR'S LUCKY BONNIE | ENG | F | MICHAEL SEETS, MIKKI DUNAR | AR | MICHAEL SEETS
PLT | GRCH 'PR' MY DOG BLACK BARON | PLT | M | BW STEELE | VA | WAYNE STEELE
PLT | CH 'PR' BEACHY'S BLACKJACK TOBY | PLT | F | BARRY BEACHY | MD | BARRY BEACHY
RED | GRCH 'PR' WABASH RIVER SHADOW | RED | M | CURTIS ELBURN | IN | CURTIS ELBURN
RED | PR' KRANZ' ANNE | RED | F | JOE KRANZ | IN | JOE KRANZ
