UKC Forums
Show all 25 posts from this thread on one page

UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Coonhounds (http://forums.ukcdogs.com/forumdisplay.php?forumid=4)
-- Youth Nationals Event Results History (http://forums.ukcdogs.com/showthread.php?threadid=928552066)


Posted by Trevor / UKC on 07-18-2023 02:18 PM:

Youth Nationals Event Results History

This year's Youth Nationals will be the 23rd annual event since its inception in 2001. In honor of the upcoming event, I have compiled results from the past 22 years of events to notate the big winners. What stands out is how this event has became a jumping off spot for successful hunters and showers in today's sport. I hope you enjoy this information that was pulled from past issues of Coonhound Bloodlines.

For a clean list of past winners: https://www.ukcdogs.com/historical-...tionals-winners

For pictures from the event from 2015-2022 see SmugMug here: https://ukcdogs.smugmug.com/Youth-Nationals


Posted by Trevor / UKC on 07-18-2023 02:19 PM:

2001

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | CH GRNITECH 'PR' OZARK MTN MONDA | ENG | M | JERRY MILLSPAUGH | AR | KENNETH EMERSON

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | CH GRNITECH 'PR' OZARK MTN MONDA | ENG | M | JERRY MILLSPAUGH | AR | KENNETH EMERSON
2nd | NITECH 'PR' HARD KNOCKIN JOSIE | TW | F | JONATHAN GRAHAM, SAM JOHNSON | SC | NICK BRADY
3rd | GRNITECH 'PR' SLOW MOTION JED | TW | M | BILL RITENOUR, NICK BORKOVICH | PA | AMANDA RITENOUR
4th | NITECH 'PR' WINDY POINT TIPPY | TW | F | WILLIAM GRESS | PA | TIFFANY EALY
5th | PR' SILVER CREEK MINNIE | TW | F | CLINT WOESTE | IN | CLINT WOESTE
6th | CH 'PR' POWER ROCK LUCY | ENG | F | STEPHANIE WINTERS | IA | STEPHANIE WINTERS
7th | CH 'PR' KASKASKIA RIVER BLUE BUBBY | BLU | F | MARK VANDEVENTER | IL | TREVOR BUFORD
8th | CH GRNITECH 'P'R N.BL. SAMPSON'S DIAMOND ROCK | BLU | M | WARREN STURTZ | OH | DAVID SHALOSKY
9th | PR' LAWYERS RATTLER | TW | M | UNKNOWN | | ADAM ANDERSON
10th | NITECH GRCH 'PR' KASKASKIA RIVER BLUE PETE | BLU | M | MARK VANDEVENTER | IL | COLIN VANDEVENTER

Bench Show Champion | GRCH 'PR' SIDEARM BIG DEAL | TW | M | RANDY RIGGS | IN | AARON KERSEY

GRCH Male | GRCH 'PR' SIDEARM BIG DEAL | TW | M | RANDY RIGGS | IN | AARON KERSEY
GRCH Female | GRCH 'PR' HOOSIER'S HOLLYWOOD | RED | F | JEANNE SMITH | IN | TAYA SMITH
CH Male | CH NITECH 'PR' CEDAR CREEK TWO TIME MAGNUM | B&T | M | LARRY TICE, BENNETT TICE | SC | BEN TICE
CH Female | CH 'PR' WALKO'S GOLD DUST DREAM | TW | F | RAY KERSEY | IN | AARON KERSEY
BMOS | PR' ELBURN'S SMOKE RING | RED | M | KATHY ELBURN, CURTIS ELBURN | IN | NIKI ELBURN
BFOS | PR' ELBURN'S RISKY WHISKY | RED | F | ANDREA ELBURN, CURTIS ELBURN | IN | ANDREA ELBURN


Posted by Trevor / UKC on 07-18-2023 02:21 PM:

2002

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | NITECH 'PR' PERRY'S RIDGE RUNNIN BO SACK-IT | TW | M | MARK PERRY | IN | TODDY PERRY

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | NITECH 'PR' PERRY'S RIDGE RUNNIN BO SACK-IT | TW | M | MARK PERRY | IN | TODDY PERRY
2nd | GRNITECH 'PR' SLOW MOTION JED | TW | M | BILL RITENOUR | PA | AMANDA RITENOUR
3rd | GRNITECH 'PR' BESHIRS COON TREED EASY | TW | F | RODNEY JOE BESHIRS | TX | HUNTER MILLER
4th | PR' BELLAR'S AJAX | TW | M | RUSS BELLAR | IN | MICHAEL SASSO
5th | GRNITECH 'PR' DOUBLE PACK | TW | M | MARK ANTRIM | IN | AUSTIN ANTRIM
6th | NITECH 'PR' YAUGH RIVER JET | TW | M | ALLAN HALTERMAN | PA | JOE KERTIS
7th | PR' TREE JAMMIN ROCK | TW | M | BRIAN REA | IN | LEVI HOOD
8th | NITECH 'PR' SPRING MOUNTAIN SO BL BEN | BLU | M | DUSTY PETTIE | OK | DUSTY PETTIE
9th | PR' RYALS OKLA BINGO | TW | M | CHANCE RYALS | OK | CHANCE RYALS
10th | GRNITECH 'PR' OVERTURF'S TREE TALKIN GREASER | TW | M | DEWEY OVERTURF | IL | ANDREA OVERTURF

Bench Show Champion | GRCH 'PR' MIDNIGHT BLACK HAWK | B&T | M | AMANDA ALEXANDER | PA | AMANDA BELAND

GRCH Male | GRCH 'PR' MIDNIGHT BLACK HAWK | B&T | M | AMANDA ALEXANDER | PA | AMANDA BELAND
GRCH Female | GRCH 'PR' LITTLE MISS BO PEEP | TW | F | DONALD HESS, AMANDA HESS | OH | AARON KERSEY
CH Male | CH 'PR' COUNTY LINE FRANKENSTEIN | PLT | M | JEFFREY FARTHING, CHRISTINA FARTHING | KY | CHELSEA OFFICER
CH Female | CH 'PR' HANK'S HAMMERING MANDY | TW | F | RANDY RIGGS, RAY KERSEY | OH | AARON KERSEY
BMOS | PR' MCDANIELS BLACK ACE OF SPADES | B&T | M | DOUGLAS MCDANIEL | IN | MARK MCDANIEL
BFOS | PR' BELAND'S REVEREND RED SCARLET | RED | F | AMANDA BELAND | PA | AMANDA BELAND


Posted by Trevor / UKC on 07-18-2023 02:22 PM:

2003

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | NITECH 'PR' ALEXANDER'S DUSTER | TW | M | AMANDA ALEXANDER | PA | NICK BROWN

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | NITECH 'PR' ALEXANDER'S DUSTER | TW | M | AMANDA ALEXANDER | PA | NICK BROWN
2nd | GRCH GRNITECH 'PR' HARRELL'S ANNE | B&T | F | MIKE HARRELL, JL PERRIN | AL | TREY PERRIN
3rd | NITECH 'PR' VANCE'S OHIO PEANUT | TW | F | GUS VANCE JR | OH | KYLE VANCE
4th | PR' FOSSIL CREEK STINGER | TW | F | IRA HUMES | TX | JOHN DAVIS
5th | PR' CLAY HOLLOW'S SHIVER | TW | F | CHRIS RUGG | MI | BRANDON RUGG
6th | NITECH 'PR' MUD CR. TUFF | TW | M | KURTLY ERNSTES | IN | KURTLY ERNSTES
7th | NITECH 'PR' B&G'S HURRICANE JANE | TW | F | HERSHELL GOSSETT II, BRIAN BALLARD | IN | AARON BALLARD
8th | NITECH 'PR' LATE NITE KANSAS CODY | TW | M | MARK KETCHERSIDE | MO | TIM KETCHERSIDE
9th | PR' BEAVER CENTER DUKE | TW | M | WILLIAM SEELEY | OH | CHAD BLOOD
10th | PR' REV'S LITTLE MOUNTAIN JOJO | TW | F | MALCOLM CARTER II | AL | CODI PERDUE

Bench Show Champion | GRCH 'PR' DIVIDED ACRES LITTLE JOE | PLT | M | JASON WEBSTER, JOSEPH WEBSTER | PA | JOE MOORE

GRCH Male | GRCH 'PR' DIVIDED ACRES LITTLE JOE | PLT | M | JASON WEBSTER, JOSEPH WEBSTER | PA | JOE MOORE
GRCH Female | NITECH GRCH 'PR' KALAL'S MINN DESTINY IN THE WIND | TW | F | ALAN KALAL | MN | FORRESTT HAMEISTER
CH Male | CH 'PR' HOOSIER'S KING OF ROCKIN ROLL | RED | M | JEANNE SMITH | IN | TAYA SMITH
CH Female | CH HOOSIER'S BIG TIME STAR | ENG | F | TAYA SMITH | IN | TAYA SMITH
BMOS | PR' SIDEARM BABY LET'S GO TO VEGAS | TW | M | CHAD ARROWHEAD | NC | ASHLEY BEAVER
BFOS | PR' SNAKE CREEK MYRA LOU | B&T | F | TERRY CAMERON | TX | AMANDA BYRUM


Posted by Trevor / UKC on 07-18-2023 02:24 PM:

2004

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | PR' ROCK RIVER SKEETER | TW | F | BILL NAPIER | OH | RONNIE LESTER

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | PR' ROCK RIVER SKEETER | TW | F | BILL NAPIER | OH | RONNIE LESTER
2nd | DAVIDSON JIM | TW | M | SAUL DAVIDSON | OH | KEVIN CABLE
3rd | NITECH 'PR' KENNEY'S NIGHT HEAT DOT | TW | F | RONALD KENNEY | WV | DAKOTA KETTERMAN
4th | NITECH 'PR' BACH'S LITTLE SUE | ENG | F | WILL BACH | KY | WILL BACH
5th | GRNITECH 'PR' OVERTURF'S TREE TALKIN GREASER | TW | M | DEWEY OVERTURF | IL | ANDREA OVERTURF
6th | NITECH 'PR' BACKWOODS BUTCHER BLOCK | TW | M | CARL JEWELL | OH | BRYAN DRUMHELLER JR
7th | GRNITECH 'PR' CARPS SIN CIDY | TW | F | WAYNE BOWEN | OH | STEVEN STEWART
8th | NITECH 'PR' BACK ALLEY RED HEN | ENG | F | DANNY JOHNSON | OH | KYLE JOHNSON
9th | PR' BILLY'S LAST CHANCE MITZY | ENG | F | WILLIAM KEMP | OH | BRADLEY KEMP
10th | NITECH 'PR' FISHER'S MIDNITE BLUE JOE | BLU | M | MATTHEW HUNTER, CHRIS WHITNEY | OH | BRENDAN WHITNEY

Bench Show Champion | GRCH 'PR' SANDHILL'S BLACK BEAUTY | B&T | F | KIMBERLY THOMPSON | NC | ETHAN CANNADY

GRCH Male | GRCH 'PR' CODY'S GOOD NEWS QUICK DRAW | TW | M | JOHN HENRY LANFORD JR | NC | AHSLEY BEAVER
GRCH Female | GRCH 'PR' SANDHILL'S BLACK BEAUTY | B&T | F | KIMBERLY THOMPSON | NC | ETHAN CANNADY
CH Male | CH 'PR' CAUDILL'S BLACK MONDAY | PLT | M | WAYNE CAUDILL, CHRISTOPHER CAUDILL | KY | CHELSEA OFFICER
CH Female | CH 'PR' TABLE ROCK PEARL | TW | F | JUNIOR LASSETER, BONNIE WHORTON | MO | JUSTIN SNYDER
BMOS | PR' CANNADY'S HEARTBREAKER | B&T | M | ETHAN CANNADY | NC | ETHAN CANNADY
BFOS | PR' CREEKSIDE BLUE LIGHT SPECIAL | BLU | F | CHELSEA OFFICER | KY | CHELSEA OFFICER


Posted by Trevor / UKC on 07-18-2023 02:38 PM:

2005

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | CH NITECH 'PR' MOLL'S SALT CREEK KISS THIS | TW | F | JERRY MOLL | IN | JAMES TIREY II

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | CH NITECH 'PR' MOLL'S SALT CREEK KISS THIS | TW | F | JERRY MOLL | IN | JAMES TIREY II
2nd | NITECH CH 'PR' BIG E'S BLUE SCOUT | ENG | M | ETHAN VAN HORN | OH | ETHAN VAN HORN
3rd | PR' GUINNS MIDNIGHT CRUZIN BRUIZER | B&T | M | JOHN GUINN, PAIGE GUINN | IL | PAIGE GUINN
4th | GRNITECH 'PR' OVERTURF TREE TALKING GREASER | TW | M | DEWEY OVERTURF | IL | ANDREA OVERTURF
5th | NITECH 'PR' SMOKIN COMA | TW | M | JOSH SISCO | MO | JEREMY SISCO
6th | PR' LOVES LITTLE JODY | BLU | F | SHAWN LOVE | OH | DYLAN LOVE
7th | GRNITECH 'PR' PIATT'S BUCK RUN JR | ENG | M | CHRIS WHITE, AL CRAFT | KY | NICK BOWLING
8th | FCH NITECH GRCH 'PR' BAUMLI'S STYLISH SARA ANN | TW | F | CHRIS BAUMLI | NY | CHRIS BAUMLI
9th | CH NITECH 'PR' IRON EAGLE | TW | M | JOHN CHILZER, LEO HAWKINS | PA | BOBBY ADAMS
10th | NITECH 'PR' FISHER'S MIDNIGHT BLUE JOE | BLU | M | CHRIS WHITNEY | | BRENDAN WHITNEY

Bench Show Champion | GRCH 'PR' TREE PICKING MAGIC MAN | TW | M | DORIS WEBB | IN | COLE VANOVER

GRCH Male | GRCH 'PR' TREE PICKING MAGIC MAN | TW | M | DORIS WEBB | IN | COLE VANOVER
GRCH Female | GRCH 'PR' SUGAR CREEK CHANTILLY LACE | TW | F | CINDY WEBB | OH | KYLE MCGEE
CH Male | CH 'PR' PRIME TIME THE BLACK KNIGHT | PLT | M | JOE MOORE | PA | JOE MOORE
CH Female | CH 'PR' HARDROCK ROSE | TW | F | CHRIS SHENBERGER | OH | BRETT MILLER
BMOS | PR' TANNER MANS LITTLE SAILOR | B&T | M | WESLEY MASSEY | MD | TANNER MASSEY
BFOS | PR' OUACHITA BLACK STAR | PLT | F | DAVID LEFTY SANDRSON | VA | BRIDGETTE CLARY


Posted by Trevor / UKC on 07-18-2023 02:42 PM:

2006

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | PR' NEWSOMES DAN | ENG | M | JOHN NEWSOME | OH | EMILY FREE

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | PR' NEWSOMES DAN | ENG | M | JOHN NEWSOME | OH | EMILY FREE
2nd | CH GRNITECH 'PR' ECHO LAKE MABLE | TW | F | CHRIS RUGG, MONTE RUGG | MI | BRANDON RUGG
3rd | NITECH 'PR' ANTHONY'S LACE | ENG | F | HOWARD ANTHONY | OH | ANTHONY BARKSDALE
4th | NITECH 'PR' SPIDERMAN SAM | TW | M | KENNEY CLARK, ROGER STOUT | OH | COLE CLARK
5th | PR' ELKHORN CR STYLISH BONNIE | TW | F | NEVIN HUBER | IN | NEVIN HUBER
6th | PR' COLD TRACK ANNA | TW | F | JOHN MURPHY | IN | SETH VAN SKYOCK
7th | NITECH 'PR' STYLISH KITTY | TW | F | MITCHELL BURNS | IN | JAMES TIREY II
8th | PR' FALLEN TIMBER STRIKE ZONE | TW | | LYLE WARREN, CHARLES BUSH | KY | CODY SNIDER
9th | NITECH 'PR' WYATT'S MIDNITE SPOOK | TW | M | WYATT BARNETT, RUSS BARNETT | TN | WYATT BARNETT
10th | PR' CAMPBELL'S BEAR CREEK CRAZY | TW | F | AUSTIN CAMPBELL | NC | AUSTIN CAMPBELL

Bench Show Champion | GRCH 'PR' COUNTY LINE LIBERTY BELL | PLT | F | JEFF FARTHING, CHRISTINA FARTHING | KY | CHELSEA OFFICER

GRCH Male | GRCH 'PR' COUNTY LINE WHO'S YA DADDY | PLT | M | JEFF FARTHING, CHRISTINA FARTHING | KY | CHELSEA OFFICER
GRCH Female | GRCH 'PR' COUNTY LINE LIBERTY BELL | PLT | F | JEFF FARTHING, CHRISTINA FARTHING | KY | CHELSEA OFFICER
CH Male | CH 'PR' BOLT ACTION REVEREND JONES | RED | M | STACEY CRISWELL, MARY ANN JANES | FL | JOANN CRISWELL
CH Female | CH 'PR' BLACK KNIGHTS WITCHY LIL ANN | RED | F | DEBORAH CRUMP | IN | ALEXA HEISER
BMOS | PR' BOLT ACTION HIGH ROLLER | TW | M | BONNIE DAVIS | FL | JOANN CRISWELL
BFOS | PR' BOLT ACTION FRONT PAIGE | TW | F | ERICA CRISWELL | FL | ERICA CRISWELL


Posted by Trevor / UKC on 07-18-2023 02:44 PM:

2007

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | NITECH 'PR' BOOGAR HOLLOW DIXIE | TW | F | ROBERT RAXTER, TONY BURGAMY | NC | DAWSON BURGAMY

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | NITECH 'PR' BOOGAR HOLLOW DIXIE | TW | F | ROBERT RAXTER, TONY BURGAMY | NC | DAWSON BURGAMY
2nd | GRNITECH 'PR' HI PRO JETHRO | ENG | M | JUSTIN KNOPSNIDER, DAVID WILTROUT | PA | ADAM WHITE
3rd | NITECH 'PR' THE DUKE | TW | M | TIM GUMP | PA | JOE MOORE
4th | CAROLINAS SHINING STAR | ENG | F | DANNY COLE | NC | JOSEPH WHITE
5th | PR' BRIAR CREEK MISSISSIPPI ZEEK | ENG | M | RICHARD THOMPSON | MS | BRANDON HAMMONS
6th | GRCH GRNITECH 'PR' CREDIT RIVER TUCKER | TW | M | BEN BROWN | MN | LAKE HAINZ
7th | PR' PRICE'S STRIKER | TW | M | DONNIE PRICE JR | VA | NICK ALLMAN
8th | PR' NITRO'S REPETE | TW | M | JIMMY AGEE | VA | JESSE TURNER
9th | NITECH GRCH 'PR' HARDUP'S BIG BLUE JUICE | BLU | M | MATT FRENCH | TN | MATT FRENCH
10th | NONE | | | | |

Bench Show Champion | CH 'PR' BRAVE HEART | PLT | M | BEVERLY MILLAGE | NC | CODY MANEY

GRCH Male | GRCH 'PR' LITTLE RIVERS HILLBILLY JED | PLT | M | DAVID SANDERSON | VA | BRIDGETTE CLARY
GRCH Female | CCH GRCH 'PR' BLACK KNIGHTS SHADOW | B&T | F | DEBORAH CRUMP | IN | ALEXA HEISER
CH Male | CH 'PR' BRAVE HEART | PLT | M | BEVERLY MILLAGE | NC | CODY MANEY
CH Female | CH 'PR' BELAND'S SHINING LITTLE ANGEL | TW | F | AMELIA BELAND | PA | AUTUMN BELAND
BMOS | PR' SANDHILL'S BLACK STORM | B&T | M | HOMER COX JR | NC | ETHAN CANNADY
BFOS | PR' WILL'S MT. PUZZLE | TW | F | AMELIA BELAND, AUTUMN BELAND | PA | AMELIA BELAND


Posted by Trevor / UKC on 07-18-2023 02:46 PM:

2008

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | NITECH CH 'PR' SPARKS STYLISH CLYDE | TW | M | KENNY SPARKS | TN | RYAN FREDRICK

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | NITECH CH 'PR' SPARKS STYLISH CLYDE | TW | M | KENNY SPARKS | TN | RYAN FREDRICK
2nd | NITECH 'PR' BROKEN ARROW STYLISH SARA | TW | F | TODD KREUTZ | PA | TRENT KREUTZ
3rd | GRNITECH GRCH 'PR' DRIFTWOOD SCOOTER | B&T | F | W. DAVID PRIDGEN, DARRY SOMERSETT | NC | DUSTIN STANLEY
4th | GRNITECH BACK'S TWIN CREEK MAD MAGGIE | TW | F | JERRY BACK | OH | MADISON BACK
5th | GRNITECH GRCH 'PR' WAGNER'S COUNTRY BLUE JUGG | BLU | M | STAN WAGNER | KY | EMILY FREE
6th | GRNITECH GRCH 'PR' HARDY'S LUNICE CREEK RAMBLER | TW | M | EDWARD CRITES | WV | BRANDON CASSELL
7th | NITECH CH 'PR' HARDINS' MUSTANG SALLY | TW | F | JIM FARMER | OH | KATIE PRATT
8th | PR' GENE'S JAKE II | TW | M | GENE MOLYNEAUX | NY | RYAN ELLSWORTH
9th | NITECH GRCH 'PR' TREE THUMPIN BANGER | BLU | M | JOSEPH LONADIER | LA | JOSEPH LONADIER
10th | PR' TY'S TREE JAMMIN' JOSH | TW | M | TYLER FULTON | OH | TYLER FULTON

Bench Show Champion | CH 'PR' BELAND'S SHINING LITTLE ANGEL | TW | F | AMELIA BELAND | PA | AUTUMN BELAND

GRCH Male | GRCH 'PR' C'VILLE SULFUR CREEK RUSH | PLT | M | KITTY GILLILAND | PA | COREY GRUVER
GRCH Female | GRCH 'PR' BEECHWOOD SO FORK RIVER CINDY | TW | F | MEGAN RIMEL, ERIK FISHER | OH | MELINDA HICKS
CH Male | CH GRNITECH 'PR' MEAD'S BLUE JET 8 | BLU | M | JOHN TEETERS | OH | JEFF NEMEROVSKY
CH Female | CH 'PR' BELAND'S SHINING LITTLE ANGEL | TW | F | AMELIA BELAND | PA | AUTUMN BELAND
BMOS | PR' MORANS MIDNIGHT ZOOM ZOOM ZOOM | RED | M | FRED MORAN | PA | ROGER DYER
BFOS | PR' WILL'S MT. PUZZLE | TW | F | AMELIA BELAND, AUTUMN BELAND | PA | AMELIA BELAND


Posted by Trevor / UKC on 07-18-2023 02:49 PM:

2009

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | GRNITECH BACK'S TWIN CREEK MAD MAGGIE | TW | F | JERRY BACK | OH | MADISON BACK

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | GRNITECH BACK'S TWIN CREEK MAD MAGGIE | TW | F | JERRY BACK | OH | MADISON BACK
2nd | NITECH 'PR' RAENIS TREE CHOPPER CONVICT | TW | M | HENRY KIDD, HENRY KIDD | IN | HENRY KIDD
3rd | CH 'PR' HARDWOOD BLITZ ATTACK | TW | M | KENNY CLARK, COLE CLARK | OH | COLE CLARK
4th | NITECH 'PR' HIDDEN VALLEY RINGO | TW | M | JIM SHISLER | WV | COLE RUCKIE
5th | PR' COPELAND'S TN SWEET BEN | RED | M | JESSIE LEE COPELAND | TN | RYAN FREDRICK
6th | CH NITECH 'PR' ROGERS BLUE GUS | BLU | M | ADAM ROGERS | AR | ADAM ROGERS
7th | PR' SLOW MOTION ANN | TW | F | NICK BARKOVICH, BILL RITENHOUR | PA | NICK POLANSKY
8th | PR' NASH'S STYLISH PARIS HILTON | TW | F | STEVE NASH | TN | BRETT NASH
9th | PR' SUPER SALLY | TW | F | DAVID MCCLURE | NC | WESLEY JOYNER
10th | PR' TURKEY CREEK BLUE CRITTER | BLU | M | TOM MCCLARY | OH | EMILY FREE

Bench Show Champion | CCH GRCH 'PR' CLARYS HISPEED THIS BUDS 4 U | TW | M | BRIDGETTE CLARY | VA | BRIDGETTE CLARY

GRCH Male | CCH GRCH 'PR' CLARYS HISPEED THIS BUDS 4 U | TW | M | BRIDGETTE CLARY | VA | BRIDGETTE CLARY
GRCH Female | GRCH 'PR' BEAR RUN SUNSET CELEBRATION | B&T | F | JACKIE CARPENTER | OH | JON MULLINNEX
CH Male | CH 'PR' WEST FORK RIVER RUMOR HAS IT | TW | M | MELINDA HICKS | WV | MELINDA HICKS
CH Female | CH 'PR' KENTUCKY MTN. MAMMA MIA | TW | F | LAUREN LESTER | IN | LAUREN LESTER
BMOS | PR' CODY'S GOOD NEWS MAVERICK | TW | M | MAVERICK CODY, TAYLOR HOOKS | GA | TAYLOR HOOKS
BFOS | PR' WILL'S MT. GOOSEBERRY | ENG | F | AUTUMN BELAND | PA | AUTUMN BELAND


Posted by Trevor / UKC on 07-18-2023 02:50 PM:

2010

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | GRNITECH 'PR' TRICOLOR NOWHERES BANKER | TW | M | LARRY PROULX, JASON EDDINS | SC | KATELYN MCGUINNESS

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | GRNITECH 'PR' TRICOLOR NOWHERES BANKER | TW | M | LARRY PROULX, JASON EDDINS | SC | KATELYN MCGUINNESS
2nd | GRCH GRNITECH 'PR' BOOGAR HOLLOW DIXIE | TW | F | ROBERT RAXTER, TONY BURGAMY | NC | DAWSON BURGAMY
3rd | GRNITECH BLACK CREEK HAGO | TW | M | ZACH WAGGONER | IN | ZACH WAGGONER
4th | NITECH 'PR' VAUGHANS TREE THUMPING BLAZE I | TW | M | ROBERT SORRELLS | MD | SHANE SORRELLS
5th | NITECH 'PR' TREEING SUPER STAR | TW | F | KEITH LONG | GA | HUNTER WEBB
6th | NITECH 'PR' LONG RANGE DIRK | TW | M | ANYSSA GREEN | OK | ANYSSA GREEN
7th | GRNITECH 'PR' RAENIS TREE CHOPPIN CONVICT | TW | M | HENRY KIDD, HENRY KIDD | IN | HENRY KIDD
8th | NITECH 'PR' SACKETT'S SIMON LUKE | TW | M | STEVEN SIMON | WV | STEVEN SIMON
9th | GRNITECH 'PR' HANNAS CREEK GAUGE | TW | M | MIKE CARMACK | IN | LAUREN LESTER
10th | GRNITECH 'PR' ANDERSON'S MIDDLE BRANCH MAJOR | TW | M | TRIPP ANDERSON | SC | HAYWARD ANDERSON

Bench Show Champion | GRCH 'PR' WEST FORK RIVER RUMOR HAS IT | TW | M | MELINDA HICKS | WV | MELINDA HICKS

GRCH Male | GRCH 'PR' WEST FORK RIVER RUMOR HAS IT | TW | M | MELINDA HICKS | WV | MELINDA HICKS
GRCH Female | GRCH 'PR' BLACK KNIGHTS WITCHI LIL ANN | RED | F | DEBORAH CRUMP, AMANDA ALEXANDER | IN | ALEXA HEISER
CH Male | CH 'PR' TEXAS SOUTHERN REBEL | ENG | M | MARIAH SMITH | TX | GABBY HARVEY
CH Female | CH 'PR' SHAWNEE HILLS LIL BO PEEP | B&T | F | MIKE SEETS, PRESTON OWENS | IL | PRESTON OWENS
BMOS | ELBRUNS GRINGO | ALH | M | CURTIS ELBURN | IN | CHASE HOOKS
BFOS | PR' GOOD NEWS BLACK MAGIC SPELL | PLT | F | BOBBY CODY, TAYLOR HOOKS | GA | TAYLOR HOOKS


Posted by Trevor / UKC on 07-18-2023 02:52 PM:

2011

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | NITECH 'PR' WYATT'S MIDNITE SHOWCASE | TW | M | WYATT BARNETT | TN | WYATT BARNETT

Nite Hunt QUALIFIED CATEGORY SATURDAY
1st | NITECH 'PR' WYATT'S MIDNITE SHOWCASE | TW | M | WYATT BARNETT | TN | WYATT BARNETT
2nd | GRNITECH 'PR' HANNAS CREEK GAUGE | TW | M | LAUREN LESTER | IN | LAUREN LESTER
3rd | NITECH 'PR' COTTON EYED SWEET AS SUGAR | TW | F | SCOTT TRENT, DAKOTA TRENT | TN | DAKOTA TRENT
4th | PR' CALEB'S NO SENSE BOOBOO | TW | F | CALEB PATRICK | SC | CALEB PATRICK
5th | GRNITECH 'PR' MEME'S BUCK CREEK ROLLER | ENG | M | KEVIN REGISTER, MINDY CAROL REGISTER | GA | MINDY CAROL REGISTER
6th | GRNITECH 'PR' SLOW MOTION STYLISH MABEL | TW | F | BILL RITENOUR, NICK BORKOVICH | PA | KYLE RITENOUR
7th | NITECH 'PR' HESS' WILD HOSS | TW | M | JACK HESS | MO | DERREK SUTCLIFF
8th | NITECH 'PR' COTTON'S CAROLINA RED | TW | M | CLIFF MONROE | NC | AUSTEN NOLEN
9th | NITECH 'PR' WIPEOUT ZOEY | TW | F | JERRAD HARMAN, JIM HOLDER | TN | CODY SULLIVAN
10th | NITECH 'PR' SUNNY SOUTH JENNY | TW | F | CHASE BRADLEY, JACKIE FULBRIGHT | GA | CHASE BRADLEY

Bench Show Champion | PR' MIDNIGHT'S HARDWOOD ABBY | TW | F | JUSTIN HOGAN | PA | JUSTIN HOGAN

GRCH Male | GRCH 'PR' PREACHER JOHN THE ROCK | TW | M | RONNIE HARLIN | IL | CAITLIN HENDERSON
GRCH Female | GRCH 'PR' WILL'S MT. PUZZLE | TW | F | AMELIA BELAND | PA | AMELIA BELAND
CH Male | CH 'PR' MIDNIGHT'S GIVE ME A CHANCE | TW | M | JUSTIN HOGAN | PA | JUSTIN HOGAN
CH Female | CH 'PR' LESTERS A TWIST IN THE WIND | TW | F | LAUREN LESTER | IN | LAUREN LESTER
BMOS | PR' HANSHAW'S WAR EAGLE | RED | M | DALE HANSHAW, TAMMY HANSHAW | NC | CHASE HOOKS
BFOS | PR' MIDNIGHT'S HARDWOOD ABBY | TW | F | JUSTIN HOGAN | PA | JUSTIN HOGAN


Posted by Trevor / UKC on 07-18-2023 02:53 PM:

2012

YEAR | NAME | BREED | SEX | OWNER(S) | STATE | HANDLER

Nite Hunt Champion | GRNITECH 'PR' MEME'S BUCK CREEK ROLLER | ENG | M | KEVIN REGISTER, MINDY CAROL REGISTER | GA | MINDY CAROL REGISTER

Nite Hunt QUALIFIED CATEGORY SATURDAY
